discount metal

request a quote

Discount Metal

Quantity Description
1,153# 3" Dia. x 12' 2011-T3 Aluminum
458# 1-3/8" Dia. x 12' T360 Brass
2,458# .4916/.4921" Dia. x 24' Long 1018 CF
774# 2-7/16" Dia. x 12' 1018 CD
3,488# .412/.414" Dia. x 12' 8620 CF
1,120# .795" Dia. x 12' 8620 CF
4,550# .567/.571" Dia. x 12' 1045 CF
169# 11/16" Dia. x 12' 1117 CF
1,032# 1.013/1.015" Dia. x 12' 1117 CF
454# .8765/.8775" Dia. x 12' 1144 CF
245# .882/.885" Dia. x 180" Long 1144
26# 1/4" Dia. (+/-.0005) x 12' 1141 Ground & Polished
3,223# .4681/.4711" Dia. x 12' 1215 CF
58# 5/8" SQ. x 12' 4130
405' 1-9/16" OD x .156 wall x 20' T304 Tube
127' 1-1/4" Sched. 40 x 20' R/L T304
601# 1/2" Dia. x 12' T303
270# 11/16" Dia. x 12' T303
185# 3/4" Dia. x 12' T303
550# 1-3/8" Dia. x 12' T303
185# 1/4" Dia. x(+/-.0005) x 12' T410
390# 2" Dia. x 12' T303
39# .154/.156" Dia. x 12' T304
510# .755/.759" Dia. x 12' T304
50# .880" Dia. x 6' Long T304 Condition B
147# 5/16" Dia. x 12' T304L
264# 3/4" Dia. x 12' T316
160# 1.075/1.076" Dia. x 12' 440C
77# 1/4" SQ. x 12' T303
122# 1/2" SQ. x 12' T303
94' 1" SQ. x 11 ga x 20' T316L SS Tube


Please contact Kristen at 262-628-9494 ext 103 to discuss pricing.

Raise the bar on your profitability and email us today: jheinze@wisconsinmetaltech.com
        Wisconsin Metal Tech
        PO Box 218
        2161 Highway 175
        Richfield WI 53076
Toll Free: 888-628-6200
Phone: 262-628-9494
Fax: 262-628-9436